<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Solar Synergy</title>
	<link>http://blog.solardirect.com</link>
	<description>Solar Blog For Solar Energy, Solar Hot Water, Solar Pool Heating, Building Green, Sustainable Living and Eco-consciousness</description>
	<pubDate>Fri, 20 Nov 2009 22:26:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Comment on It&#8217;s official, Florida Public Service Commission has Approved Net Metering by Paul Bland</title>
		<link>http://blog.solardirect.com/2008/03/04/its-official-florida-public-service-commission-has-approved-net-metering/#comment-47</link>
		<author>Paul Bland</author>
		<pubDate>Tue, 17 Nov 2009 13:40:09 +0000</pubDate>
		<guid>http://blog.solardirect.com/2008/03/04/its-official-florida-public-service-commission-has-approved-net-metering/#comment-47</guid>
					<description>It continues to roll over month to month, crediting you until the end of the year. Any remaining credits are paid out at the end of the year. You can see FPL's FAQ on Net metering here:
http://www.fpl.com/residential/savings/net_metering_faq.shtml</description>
		<content:encoded><![CDATA[<p>It continues to roll over month to month, crediting you until the end of the year. Any remaining credits are paid out at the end of the year. You can see FPL&#8217;s FAQ on Net metering here:<br />
<a href="http://www.fpl.com/residential/savings/net_metering_faq.shtml" rel="nofollow">http://www.fpl.com/residential/savings/net_metering_faq.shtml</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Tonight on WUSF - Florida Matters by Nick Xin</title>
		<link>http://blog.solardirect.com/2009/02/13/tonight-on-wusf-florida-matters/#comment-46</link>
		<author>Nick Xin</author>
		<pubDate>Tue, 17 Nov 2009 07:56:40 +0000</pubDate>
		<guid>http://blog.solardirect.com/2009/02/13/tonight-on-wusf-florida-matters/#comment-46</guid>
					<description>beautful!</description>
		<content:encoded><![CDATA[<p>beautful!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on It&#8217;s official, Florida Public Service Commission has Approved Net Metering by Rich</title>
		<link>http://blog.solardirect.com/2008/03/04/its-official-florida-public-service-commission-has-approved-net-metering/#comment-45</link>
		<author>Rich</author>
		<pubDate>Mon, 09 Nov 2009 17:35:36 +0000</pubDate>
		<guid>http://blog.solardirect.com/2008/03/04/its-official-florida-public-service-commission-has-approved-net-metering/#comment-45</guid>
					<description>So how exactly does it work in Florida does it roll your system back or does it just credit you at the end of the year. Does anyone know if FPL (Florida Power &#38; Light) has any specs on netmetering?</description>
		<content:encoded><![CDATA[<p>So how exactly does it work in Florida does it roll your system back or does it just credit you at the end of the year. Does anyone know if FPL (Florida Power &amp; Light) has any specs on netmetering?</p>
]]></content:encoded>
				</item>
</channel>
</rss>
