<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://blog.solardirect.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.solardirect.com</link>
	<description></description>
	<lastBuildDate>Tue,  1 Nov 2011 20:17:24 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Solar in Florida is NOW affordable by admin_2</title>
		<link>http://blog.solardirect.com/2011/10/11/solar-in-florida-is-now-affordable/#comment-68</link>
		<dc:creator>admin_2</dc:creator>
		<pubDate>Tue, 01 Nov 2011 20:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solardirect.com/?p=93#comment-68</guid>
		<description>Most are 20-25 years -</description>
		<content:encoded><![CDATA[<p>Most are 20-25 years -</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar in Florida is NOW affordable by Ed Ghiglieri</title>
		<link>http://blog.solardirect.com/2011/10/11/solar-in-florida-is-now-affordable/#comment-67</link>
		<dc:creator>Ed Ghiglieri</dc:creator>
		<pubDate>Mon, 31 Oct 2011 13:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solardirect.com/?p=93#comment-67</guid>
		<description>What is the estimated replacement interval for the cells?</description>
		<content:encoded><![CDATA[<p>What is the estimated replacement interval for the cells?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are The Benefits To Installing A Solar System? by Kelly Coffin</title>
		<link>http://blog.solardirect.com/2011/10/26/what-are-the-benefits-to-installing-a-solar-system/#comment-62</link>
		<dc:creator>Kelly Coffin</dc:creator>
		<pubDate>Fri, 28 Oct 2011 15:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solardirect.com/?p=121#comment-62</guid>
		<description>If you think it is not affordable consider this.. people today are willing to pay $45,000. for a CAR!! you can get enough solar to run your whole house for less than that and it is warranteed 25 yrs. your car is not. your car needs fuel that you have to pay to put in it. your solar gives you free fuel. your car pollutes the air your solar does not. any questions?? call Solar Direct ASAP!!!</description>
		<content:encoded><![CDATA[<p>If you think it is not affordable consider this.. people today are willing to pay $45,000. for a CAR!! you can get enough solar to run your whole house for less than that and it is warranteed 25 yrs. your car is not. your car needs fuel that you have to pay to put in it. your solar gives you free fuel. your car pollutes the air your solar does not. any questions?? call Solar Direct ASAP!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Christmas&#8230; For Florida Power Companies. by Al Boek</title>
		<link>http://blog.solardirect.com/2008/11/17/its-christmas-for-florida-power-companies/#comment-20</link>
		<dc:creator>Al Boek</dc:creator>
		<pubDate>Sat, 24 Jan 2009 14:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solardirect.com/2008/11/17/its-christmas-for-florida-power-companies/#comment-20</guid>
		<description>Your very right..solar direct:  

As a 30 year pioneer in conservation and solar generation, we have always suggested using a 10% annual increase in utility bills, and have not been disappointed when looking at increases during any ten year period, which are usually higher than our estimate. Keep spreading the word.  There will never
be a better time to add solar in Fl or in CA, where
we work and live, than NOW.

Al Boek, Founder
American Energy Conservation Group
Redding, CA 96003
530-549-4315
We Produce NegaWatts, Since 1981</description>
		<content:encoded><![CDATA[<p>Your very right..solar direct:  </p>
<p>As a 30 year pioneer in conservation and solar generation, we have always suggested using a 10% annual increase in utility bills, and have not been disappointed when looking at increases during any ten year period, which are usually higher than our estimate. Keep spreading the word.  There will never<br />
be a better time to add solar in Fl or in CA, where<br />
we work and live, than NOW.</p>
<p>Al Boek, Founder<br />
American Energy Conservation Group<br />
Redding, CA 96003<br />
530-549-4315<br />
We Produce NegaWatts, Since 1981</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urge Your Senator to Extend the Investment Tax Credit by Paul Bland</title>
		<link>http://blog.solardirect.com/2008/06/09/urge-your-senator-to-extend-the-investment-tax-credit/#comment-15</link>
		<dc:creator>Paul Bland</dc:creator>
		<pubDate>Thu, 26 Jun 2008 16:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solardirect.com/2008/06/09/urge-your-senator-to-extend-the-investment-tax-credit/#comment-15</guid>
		<description>You make a valid point but I think it&#039;s important to remember that there are alot of alternatives to those of us with lower budgets. Solar Hot water is one of the most overlooked green technologies and quite easily one of the most efficient, with the fastest return. Solar Hot water can range from $3000~$8000 depending on where you live, so that $2000 federal along with the incentives offered by local states (Dsireusa.org) It can be a significant savings towards the purchase of this green technology. There are many other less-known systems that qualify as well. I think most of us are hoping the prices of PV will come down, until that happens we need to be looking at all the options.</description>
		<content:encoded><![CDATA[<p>You make a valid point but I think it&#8217;s important to remember that there are alot of alternatives to those of us with lower budgets. Solar Hot water is one of the most overlooked green technologies and quite easily one of the most efficient, with the fastest return. Solar Hot water can range from $3000~$8000 depending on where you live, so that $2000 federal along with the incentives offered by local states (Dsireusa.org) It can be a significant savings towards the purchase of this green technology. There are many other less-known systems that qualify as well. I think most of us are hoping the prices of PV will come down, until that happens we need to be looking at all the options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urge Your Senator to Extend the Investment Tax Credit by Joh Franklin</title>
		<link>http://blog.solardirect.com/2008/06/09/urge-your-senator-to-extend-the-investment-tax-credit/#comment-14</link>
		<dc:creator>Joh Franklin</dc:creator>
		<pubDate>Sat, 21 Jun 2008 02:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solardirect.com/2008/06/09/urge-your-senator-to-extend-the-investment-tax-credit/#comment-14</guid>
		<description>I agree With Mr Bland on legislation issue but it is far too little to make an impact on the majority of us. Lets get real, OK we need to start somewhere I agree. But $2000 in credits won&#039;t do that. Most states (the aggressive ones) are half of that. I think it would be safe to say most all of us would like to put brakes on the rising cost of energy. But the average Joe doesnt $16000 sitting around. that&#039;s the base cost for a fully functional system grid connected system. I don&#039;t know about you, but I need CASH. We recently built a home here in southern AZ as efficient as we could possibly afford, but between the feds, state, local Utilities, and developer red tape, there was no way we could afford a kitchen and a solar system. We opted for the kitchen. To the wealthy green folks, I may appear cheap and not as concerned as i should. But to those others like my self who spend hours looking for ways to afford the front money to GREEN UP, lets hit our congress with truth about why this incentive never took a deeper hold.
  Why is GOING GREEN only for those who can financially afford not to be????</description>
		<content:encoded><![CDATA[<p>I agree With Mr Bland on legislation issue but it is far too little to make an impact on the majority of us. Lets get real, OK we need to start somewhere I agree. But $2000 in credits won&#8217;t do that. Most states (the aggressive ones) are half of that. I think it would be safe to say most all of us would like to put brakes on the rising cost of energy. But the average Joe doesnt $16000 sitting around. that&#8217;s the base cost for a fully functional system grid connected system. I don&#8217;t know about you, but I need CASH. We recently built a home here in southern AZ as efficient as we could possibly afford, but between the feds, state, local Utilities, and developer red tape, there was no way we could afford a kitchen and a solar system. We opted for the kitchen. To the wealthy green folks, I may appear cheap and not as concerned as i should. But to those others like my self who spend hours looking for ways to afford the front money to GREEN UP, lets hit our congress with truth about why this incentive never took a deeper hold.<br />
  Why is GOING GREEN only for those who can financially afford not to be????</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Florida Letter to support clean energy Tax Incentives by rob</title>
		<link>http://blog.solardirect.com/2008/03/27/florida-letter-to-support-clean-energy-tax-incentives/#comment-8</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Mon, 05 May 2008 15:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solardirect.com/2008/03/27/florida-letter-to-support-clean-energy-tax-incentives/#comment-8</guid>
		<description>ahhhhhhhhhhhhhhhhhhhhhhhhhhhh solar cooker rock make me a burgar</description>
		<content:encoded><![CDATA[<p>ahhhhhhhhhhhhhhhhhhhhhhhhhhhh solar cooker rock make me a burgar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s official, Florida Public Service Commission has Approved Net Metering by Paul Bland</title>
		<link>http://blog.solardirect.com/2008/03/04/its-official-florida-public-service-commission-has-approved-net-metering/#comment-7</link>
		<dc:creator>Paul Bland</dc:creator>
		<pubDate>Mon, 10 Mar 2008 18:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solardirect.com/2008/03/04/its-official-florida-public-service-commission-has-approved-net-metering/#comment-7</guid>
		<description>Yes, it means 2 Mega Watts Max, any system from 10KW, 100KW and all the way up to 2 Mega Watts is included in this new rule. Additionally it&#039;s no longer strictly solar but wind and other types of renewable energy generation as well.</description>
		<content:encoded><![CDATA[<p>Yes, it means 2 Mega Watts Max, any system from 10KW, 100KW and all the way up to 2 Mega Watts is included in this new rule. Additionally it&#8217;s no longer strictly solar but wind and other types of renewable energy generation as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s official, Florida Public Service Commission has Approved Net Metering by Andrew Russ</title>
		<link>http://blog.solardirect.com/2008/03/04/its-official-florida-public-service-commission-has-approved-net-metering/#comment-6</link>
		<dc:creator>Andrew Russ</dc:creator>
		<pubDate>Thu, 06 Mar 2008 19:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solardirect.com/2008/03/04/its-official-florida-public-service-commission-has-approved-net-metering/#comment-6</guid>
		<description>is there a way to find out what this approval actual intells??? meaning 2MegaWatts max? can you go into more detail on what this really means? Thanks</description>
		<content:encoded><![CDATA[<p>is there a way to find out what this approval actual intells??? meaning 2MegaWatts max? can you go into more detail on what this really means? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s official, Florida Public Service Commission has Approved Net Metering by R Bishop</title>
		<link>http://blog.solardirect.com/2008/03/04/its-official-florida-public-service-commission-has-approved-net-metering/#comment-5</link>
		<dc:creator>R Bishop</dc:creator>
		<pubDate>Thu, 06 Mar 2008 14:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.solardirect.com/2008/03/04/its-official-florida-public-service-commission-has-approved-net-metering/#comment-5</guid>
		<description>Bravo!  Thank you for adopting such a progressive net-metering rule.  You&#039;ve brought Florida into the 21st Century.  This is the best news I&#039;ve heard in this field in many years.</description>
		<content:encoded><![CDATA[<p>Bravo!  Thank you for adopting such a progressive net-metering rule.  You&#8217;ve brought Florida into the 21st Century.  This is the best news I&#8217;ve heard in this field in many years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

